Ingredients
| Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.5% milk | Dairy | 42 | 3.4 | 5 | 1 | 155 Ft/kgSpar | Nov 2, 2026 | USDAGVH Árfigyelő | |
| 2.8% milk | Dairy | 50 | 3.3 | 4.8 | 2 | 199 Ft/kgSpar | Nov 2, 2026 | USDAGVH Árfigyelő | |
| 3Bit chocolate biscuit bar | Sweets, baking | 547 | 5.1 | 58 | 33 | 7,533 Ft/kgkifli | Oct 13, 2026 | USDAKifli.hu | |
| 7Days croissant peanut-cocoa filling | Bakery | 474 | 7 | 43 | 30 | 4,363 Ft/kgkifli | Oct 25, 2026 | USDAKifli.hu | |
| 7Days croissant strawberry filling | Bakery | 411 | 5.5 | 49 | 21 | 5,817 Ft/kgkifli | Oct 25, 2026 | USDAKifli.hu | |
| 7Days croissant with cocoa filling | Bakery | 453 | 6 | 43 | 28 | 5,817 Ft/kgkifli | Oct 19, 2026 | USDAKifli.hu | |
| Ajvar | Canned | 49 | 0.9 | 9.8 | 0.7 | 1,711 Ft/kgTesco | Sep 8, 2026 | USDATesco Online | |
| Almond flour | Nuts, seeds | 590 | 21.4 | 18.7 | 52.5 | 5,196 Ft/kgSpar | Sep 30, 2026 | USDASpar Online | |
| Almonds | Nuts, seeds | 579 | 21.2 | 21.6 | 49.9 | 6,995 Ft/kgkifli | Nov 2, 2026 | USDAKifli.hu (regular price) | |
| Anchovies | Meat, fish, eggs | 210 | 28.9 | 0 | 9.7 | 6,990 Ft/kgTesco | Sep 8, 2026 | USDATesco Online | |
| Anhydrous milk fat | Dairy | 876 | 0.3 | 0 | 99.5 | 10,224 Ft/kgkifli | Oct 6, 2026 | USDAKifli.hu | |
| Apenta Vitamixx Zero cactus-guava | Drinks | 1 | 0 | 0.5 | 0 | 326 Ft/kgkifli | Oct 19, 2026 | USDAKifli.hu | |
| Apple | Fruit | 48 | 0.3 | 12.8 | 0.1 | 325 Ft/kgAldi | Nov 2, 2026 | USDAGVH Árfigyelő | |
| Apricot | Fruit | 48 | 1.4 | 11.1 | 0.4 | 2,890 Ft/kgTesco | Oct 2, 2026 | USDAGVH Árfigyelő | |
| Apricot jam | Sweets, baking | 242 | 0.7 | 64.4 | 0.2 | 2,283 Ft/kgSpar | Sep 1, 2026 | USDASpar Online | |
| Arborio rice | Grains, pasta | 370 | 6.8 | 81.7 | 0.6 | 1,398 Ft/kgTesco | Sep 8, 2026 | USDATesco Online | |
| Artichoke | Vegetables | 47 | 3.3 | 10.5 | 0.2 | 2,330 Ft/kgAuchan | Sep 8, 2026 | USDAAuchan Online | |
| Arugula | Vegetables | 25 | 2.6 | 3.7 | 0.7 | 3,990 Ft/kgTesco | Sep 1, 2026 | USDATesco Online | |
| Asparagus | Vegetables | 20 | 2.2 | 3.9 | 0.1 | 1,598 Ft/kgTesco | Sep 8, 2026 | USDATesco Online | |
| Avocado | Fruit | 160 | 2 | 8.5 | 14.7 | 2,347 Ft/kgTesco | Sep 1, 2026 | USDATesco Online | |
| BBQ sauce | Oils, fats | 172 | 0.8 | 40.8 | 0.6 | 1,997 Ft/kgSpar | Sep 8, 2026 | USDASpar Online | |
| Bacon | Meat, fish, eggs | 518 | 9.3 | 0 | 53 | 3,595 Ft/kgAldi | Nov 2, 2026 | USDAGVH Árfigyelő | |
| Baking powder | Sweets, baking | 97 | 0.1 | 46.9 | 0.4 | 2,483 Ft/kgTesco | Sep 1, 2026 | USDATesco Online | |
| Baking soda | Sweets, baking | 0 | 0 | 0 | 0 | 1,990 Ft/kgTesco | Sep 8, 2026 | USDATesco Online | |
| Balaton Expressz pistachio | Sweets, baking | 433 | 2.9 | 75 | 13.1 | 9,114 Ft/kgkifli | Oct 19, 2026 | USDAKifli.hu |
1–25 / 765
* Nutrition values are per 100 g.